Giỏ hàng đang trống!
HARMOTECH H7.3 ( TWEETER )
Component | Tweeter | ||||||||||||||||||||||||||
Size | 38 mm | ||||||||||||||||||||||||||
Nominal impedance [Zn] | 4 Ω | ||||||||||||||||||||||||||
Minimum impedance [Zmin] | 3.6 Ω | ||||||||||||||||||||||||||
Maximum impedance [Zo] | 21.2 Ω | ||||||||||||||||||||||||||
DC resistance [Re] | 3 Ω | ||||||||||||||||||||||||||
Voice coil inductance [Le] | 0.03 mH | ||||||||||||||||||||||||||
100h RMS noise test (IEC 17.1)* | 90 W | ||||||||||||||||||||||||||
Long-term max power (IEC 17.3)* | 150W | ||||||||||||||||||||||||||
Voice coil diameter | 26 mm | ||||||||||||||||||||||||||
Voice coil height | 2.1 mm | ||||||||||||||||||||||||||
Voice coil layers | 2 | ||||||||||||||||||||||||||
T/S parameters single V/C |
|
*Filter: 2. order HP Butterworth, 2.5 kHz
HARMOTECH H7.3 ( MIDRANGE )
Component | Midrange | ||||||||||||||||||||||||||
Size | 111.6 mm | ||||||||||||||||||||||||||
Nominal impedance [Zn] | 4 Ω | ||||||||||||||||||||||||||
Minimum impedance [Zmin] | 4.3 Ω | ||||||||||||||||||||||||||
Maximum impedance [Zo] | 46.5 Ω | ||||||||||||||||||||||||||
DC resistance [Re] | 3.1 Ω | ||||||||||||||||||||||||||
Voice coil inductance [Le] | 0.11 mH | ||||||||||||||||||||||||||
100h RMS noise test (IEC 17.1)* | 80 W | ||||||||||||||||||||||||||
Long-term max power (IEC 17.3)* | 150W | ||||||||||||||||||||||||||
Voice coil diameter | 32 mm | ||||||||||||||||||||||||||
Voice coil height | 6 mm | ||||||||||||||||||||||||||
Voice coil layers | 4 | ||||||||||||||||||||||||||
T/S parameters single V/C |
|
*Filter: 2. order HP Butterworth, 200 Hz
HARMOTECH H7.3 ( MIDBASS )
Component | Midbass | ||||||||||||||||||||||||||
Size | 184 mm | ||||||||||||||||||||||||||
Nominal impedance [Zn] | 4 Ω | ||||||||||||||||||||||||||
Minimum impedance [Zmin] | 4.5 Ω | ||||||||||||||||||||||||||
Maximum impedance [Zo] | 38.8 Ω | ||||||||||||||||||||||||||
DC resistance [Re] | 3.2 Ω | ||||||||||||||||||||||||||
Voice coil inductance [Le] | 0.5 mH | ||||||||||||||||||||||||||
100h RMS noise test (IEC 17.1) | 80 W | ||||||||||||||||||||||||||
Long-term max power (IEC 17.3) | 150W | ||||||||||||||||||||||||||
Voice coil diameter | 42 mm | ||||||||||||||||||||||||||
Voice coil height | 18 mm | ||||||||||||||||||||||||||
Voice coil layers | 4 | ||||||||||||||||||||||||||
T/S parameters single V/C |
|